You are here:
Cross Trees
Calendar
| Week starting | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Book now |
|---|---|---|---|---|---|---|---|---|---|
| 21 Apr 2012 | £530 * | B | B | B | B | B | B | B | |
| 28 Apr 2012 | £530 * | B | B | B | B | B | B | B | |
| 05 May 2012 | £530 * | B | B | B | B | B | B | B | |
| 12 May 2012 | £530 * | B | B | B | B | B | B | B | |
| 19 May 2012 | £530 * | B | B | B | B | B | B | B | |
| 26 May 2012 | £530 * | B | B | B | B | B | B | B | |
| 02 Jun 2012 | £775 | B | B | B | B | B | B | B |
If you are interested in booking a short break, part week, or specifiying a non-standard changeover day, then please contact us.
EnquireTariff Summary
| 28 Apr 2012 | £530 * | Booked |
| 05 May 2012 | £530 * | Booked |
| 12 May 2012 | £530 * | Booked |
| 19 May 2012 | £530 * | Booked |
| 26 May 2012 | £530 * | Booked |
| 02 Jun 2012 | £775 | Booked |
| 09 Jun 2012 | £583 * | Booked |
| 16 Jun 2012 | £583 * | Booked |
| 23 Jun 2012 | £749 * | Booked |
| 30 Jun 2012 | £749 * | Booked |
| 07 Jul 2012 | £832 * | Booked |
| 14 Jul 2012 | £832 * | Booked |
| 21 Jul 2012 | £910 | Booked |
| 28 Jul 2012 | £910 | Reserved |
| 04 Aug 2012 | £910 | Booked |
| 11 Aug 2012 | £910 | Booked |
| 18 Aug 2012 | £910 | Booked |
| 25 Aug 2012 | £910 | Booked |
| 01 Sep 2012 | £749 * | Booked |
| 08 Sep 2012 | £749 * | Booked |
| 15 Sep 2012 | £624 * | Booked |
| 22 Sep 2012 | £624 * | Booked |
| 29 Sep 2012 | £624 * | Booked |
| 06 Oct 2012 | £624 * | Available |
| 13 Oct 2012 | £624 * | Available |
| 20 Oct 2012 | £775 | Available |
| 27 Oct 2012 | £447 * | Booked |
| 03 Nov 2012 | £447 * | Available |
| 10 Nov 2012 | £447 * | Available |
| 17 Nov 2012 | £447 * | Available |
| 24 Nov 2012 | £447 * | Available |
| 01 Dec 2012 | £447 * | Available |
| 08 Dec 2012 | £447 * | Available |
| 15 Dec 2012 | £447 * | Available |
| 22 Dec 2012 | £832 | Enquire |
Payment
To secure your booking, our offices must receive a 30% deposit payment within 7 days. Payment may be made by bank transfer, most major credit card or debit cards (credit cards incur a 1.5% handling fee, debit card transactions are free), or by cheque (payable to Cornish Holiday Cottages).
The final balance is due 28 days before arrival. If the booking is made within 28 days of the holiday start date, then the full balance is due immediately.
All prices are £ per week, per cottage.
Bank Transfers
When paying by this method please be sure to attribute your booking reference to the payment.
Account Name: Cornish Holiday Cottages Limited
Sort Code: 40-21-02
Account Number: 81482742
International Bank Transfers
International customers wishing to pay by bank transfer will need the following information as well as the above
IBAN Code: GB61MIDL40210281482742
Swift Code: MIDLGB2131B
Please note that you are liable for all charges for paying in this manner.
Cornish Holiday Cottages
Follow Cornish Holiday Cottages